TUESDAY NIGHT LEAGUE
Seattle Horseshoe Club
Woodland Park, Seattle
5 PM until done - Starting 15 May 2012
40 shoe games, 83% Handicapped
NAME WINS LOSSES Ringer % SHOES High Game Ave Pts
Orlean Clinton 3 0 38.33% 120 42.5% 42
Norm Hansen
Bob Hassan 2 2 28.13% 160 32.5% 26
Jon Martin 1 1 23.75% 80 25% 23
Chris Moore 1 1 35.0% 80 42.5% 36
Louie Ontiveros 0 3 5.0% 120 7.5% 5
Orlean Clinton 3 0 38.33% 120 42.5% 42
Norm Hansen
Bob Hassan 2 2 28.13% 160 32.5% 26
Jon Martin 1 1 23.75% 80 25% 23
Chris Moore 1 1 35.0% 80 42.5% 36
Louie Ontiveros 0 3 5.0% 120 7.5% 5
FINAL League STANDINGS as of 11 Oct 2011
NAME WINS LOSSES Ringer % SHOES High Game Ave Pts
Bob Hassan 42 21 31.83% 2520 47.5% 31
Orlean Clinton 32 27 34.75% 2360 52.5% 36
Jon Martin 25.5 17.5 31.28% 1720 45.0% 31
Norm Hansen 20 16 27.99% 1440 50.0% 26
Chris Moore 19 28 30.27% 1880 50.0% 26
Louis Ontiveros 9.5 21.5 5.81% 1240 17.5% 9
Jose Quibay 9 10 9.74% 760 20.00% 15
Joey Charlton 5 4 9.17% 360 20.00% 16
Jeff Ludwig 3 4 19.29% 280 32.50% 23
Todd Hassan 0 3 4.17% 120 7.5% 4
Mark Hassan 0 3 3.33% 120 7.5% 4
Carl Coulson 0 3 2.50% 120 2.5% 6
Kevin Johnson 0 3 5.83% 120 10.00% 10
Jim 0 2 2.50% 80 2.50% 4
Bill Heathcote 0 2 0% 80 0%
Final League Results For 2010
Jon Martin 34 10 31.08% 1760 50.00% 33 18.5
Bob Hassan 30 24 27.63% 2164 45.00% 27 25
Norm Hansen 27 24 27.70% 2040 47.50% 26 18
Orlean Clinton 21.5 12.5 28.82% 1360 55.00% 30 30
Orlean Clinton 30' 11 1 49.17% 480 65% 46
Chris Moore 14 35 25.71% 1964 62.5% 24 37.5
Louie Ontiveros 3 16 4.74% 760 15.0%
Larry Severson 2.5 11.5 5.54% 560 17.5% 8 14.5
Tom Diaz 1 3 3.33% 120 7.5% 10
Stacey Green 0 4 8.13% 120 12.5%
Manny Diaz 0 1 2.50% 40 2.5% 5
Danni 0 1 5.00% 40 5% 7
Ken 0 1 2.50% 40 2.5% 2