TUESDAY NIGHT LEAGUE
Seattle Horseshoe Club
Woodland Park, Seattle
5 PM until done
40 shoe games, 83% Handicapped
For info, contact - Bob Hassan at 931 210-9796 or rmhassan00@yahoo.com
FINAL STANDINGS as of 11 Oct 2011(wil begin next spring in early May 2012)
NAME WINS LOSSES Ringer % SHOES High Game Ave Pts
Bob Hassan 42 21 31.83% 2520 47.5% 31
Orlean Clinton 32 27 34.75% 2360 52.5% 36
Jon Martin 25.5 17.5 31.28% 1720 45.0% 31
Norm Hansen 20 16 27.99% 1440 50.0% 26
Chris Moore 19 28 30.27% 1880 50.0% 26
Louis Ontiveros 9.5 21.5 5.81% 1240 17.5% 9
Jose Quibay 9 10 9.74% 760 20.00% 15
Joey Charlton 5 4 9.17% 360 20.00% 16
Jeff Ludwig 3 4 19.29% 280 32.50% 23
Todd Hassan 0 3 4.17% 120 7.5% 4
Mark Hassan 0 3 3.33% 120 7.5% 4
Carl Coulson 0 3 2.50% 120 2.5% 6
Kevin Johnson 0 3 5.83% 120 10.00% 10
Jim 0 2 2.50% 80 2.50% 4
Bill Heathcote 0 2 0% 80 0% 2
11 Oct 11 Results
Hassan 1 & 1 - 23.75% - Lo/Hi - 20/27.5%
Martin 1 & 1 - 16.25% - 15/17.5%
4 Oct 11 Results:
Hassan 3 & 1 - 33.13% - Lo/Hi - 27.5/37.5%
Clinton 2 & 0 - 31.25% - 27.5/35%
Moore 2 & 2 - 27.50% - 20/32.5%
Ontiveros 2 & 1 - 8.33% - 2.5/12.5%
Martin 1 & 2 - 30.00% - 25/35%
Quibay 1 & 2 - 10.00% - 7.5/12.5%
Johnson 0 & 3 - 5.83% - 0/10%
27 Sep 11 Results:
Hassan 4 & 1 29.50% - Lo/Hi - 20/37.5%
Charlton 2 & 1 8.33% - 0/20%
Clinton 1 & 1 27.50% 22.5/32.5%
Moore 1 & 2 27.0% 20/32.5%
Quibay 1 & 4 8.00% 2.5/15%
20 Sep 11 Results:
Hassan 3 & 0 - 30.00% - Lo/Hi - 27.5/32.5%
Martin 3 & 1 - 30.63% - 20/40%
Clinton 3 & 2 - 22.50% - 12.5/37.5%
Jose 2 & 2 - 12.50% - 5/20%
Ontiveros 1 & 3 - 5.00% - 0/7.5%
Ludwig 0 & 4 - 12.50% - 10/20%
13 Sep 11 Results:
Jose 4 & 0 - 10.63% - Lo/Hi - 7.5/15%
Clinton 3 & 2 - 29.00% - 17.5/37.5%
Moore 2 & 1 - 32.50% - 20/40%
Hansen 2 & 1 - 29.17% - 22.5/40%
Hassan 2 & 1 - 25.00% - 22.5/27.5%
Joey 0 & 2 - 10.00% - 7.5/12.5%
Todd Hassan 0 & 3 - 4.17% - 0/7.5%
Coulson 0 & 3 - 2.50% - 2.5%
23 Aug 11 Results:
Hansen 3 & 0 - 35.00% - Lo/Hi - 32.5/40%
Clinton 3 & 1 - 37.50% - 32.5/45%
Moore 2 & 2 - 25.00% - 17.5/32.5%
Hassan 1 & 3 - 25.00% - 17.5/32.5%
Ontiveros 0 & 3 - 6.67% - 5/10%
16 Aug 11 Results:
Clinton 3 & 0 - 44.17% - Lo/Hi - 42.5/47.5%
Moore 2 & 1 - 36.67% - 20/50%
R Hassan 1 & 2 - 34.17% - 32.5/37.5%
M Hassan 0 & 3 - 3.33% - 0/7.5%
9 Aug 11 Results:
Martin 2 & 1 - 31.67% - 25/37.5%
Ontiveros 2 & 1 - 11.67% - 7.5/17.5%
Clinton 1 & 2 - 34.17% - 20/47.5%
Moore 1 & 2 - 31.67% - 27.5/35%
2 Aug 11 Results:
Hassan 4 & 0 - 38.17% - Lo/Hi - 32.5/43.5%
Hansen 1 & 1 - 28.75% - 25/32.5%
Martin 1 & 2 - 30.00% - 25/35%
Ontiveros 1 & 2 - 5.00% - 2.5/7.5%
Moore 0 & 2 - 25.00% - 20/30%
26 Jul 11 Results;
Hassan 3 & 0 - 34.17% - Lo/Hi - 30/35%
Clinton 2 & 2 - 41.88% - 27.5/52.5%
Martin 2 & 2 - 40.63% - 32.5/45%
Hansen 2 & 2 - 31.88% - 15/50%
Moore 2 & 1 - 29.17% - 27.5/32.5%
Ontiveros 0 & 4 - 4.38% - 0/12.5%
19 Jul 11 Results:
Hassan 3 & 0 - 43.33% - Lo/Hi - 37.5/47.5%
Clinton 1 & 2 - 40.00% - 20/52.5%
Hansen 1 & 1 - 36.25% - 25/47.5%
Moore 0 & 1 - 37.5% - 37.5%
12 Jul 11 Results:
Clinton 2 & 1 - 38.33% - Lo/Hi - 32.5/45%
Martin 2 & 1 - 24.17% - 17.5/27.5%
Hassan 1 & 2 - 27.50% - 22.5/32.5%
Hansen 1 & 2 - 25.83% - 20/37.5%
5 Jul 11 Results:
Hassan 4 & 0 - 35.00% - Lo/Hi - 30/42.5%
Hansen 2 & 1 - 29.17% - 12.5/42.5%
Martin 1.5 & 2.5 - 36.88% - 35/40%
Clinton 0.5 & 2.5 - 35.83% - 30/40%
Moore 0 & 2 - 31.00% - 20/32.5%
28 Jun Results:
Martin 2 & 1 - 35.83% - Lo/Hi - 22.5/45%
Hassan 2 & 1 - 32.50% - 25/47.5%
Hansen 1 & 1 - 26.25% - 25/27.5%
Moore 0 & 2 - 33.75% - 30/37.5%
21 Jun Results:
Clinton 2 & 0 - 43.75%
Moore 1 & 1 - 26.25%
Hansen 0 & 2 - 16.25%
14 Jun Results;
Clinton 2 & 2 - 40.63% - Hi 47.5%
Hassan 2 & 2 - 37.50% - 42.5x2
Moore 1 & 1 - 36.25% - 40%
31 May 2011 Results:
Ludwig 2 & 0 - 30.00% - Lo/Hi - 27.5/32.5%
Hassan 2 & 2 - 31.88% - 25/37.5%
Ontiveros 1 & 0 - 5.00% - 5%
Moore 1 & 2 - 28.33% - 20/45%
Hansen 0 & 2 - 25.25% - 17.5/30%
24 May 2011 Results:
Hassan 3 & 2 - 29.50% - Hi Game = 37.5%
Clinton 2.5 & 1.5 - 37.50% = 42.5%
Martin 2.5 & 1.5 - 35.63% - 40%
Moore 2 & 3 - 31.00% = 37.5%
Hansen 1 & 2 - 25.00% - 32.5%
Ludwig 1 & 0 - 25.00% - 25.0%
Ontiveros 1 & 3 - 5.63% - 10.0%
17 May 2011
Bob Hassan 3 0 30.00% Hi - 32.5%
Norm Hansen 3 0 25.00% 30.0%
Martin 2 1 27.50% 32.5%
Moore 1 1 31.25% 40.0%
Ontiveros 0 2 1.25% 2.5%
Heathcote 0 2 0.00% 0%
Clinton 0 4 24.38% 25.0%
Final Results For 2010
Jon Martin 34 10 31.08% 1760 50.00% 33 18.5
Bob Hassan 30 24 27.63% 2164 45.00% 27 25
Norm Hansen 27 24 27.70% 2040 47.50% 26 18
Orlean Clinton 21.5 12.5 28.82% 1360 55.00% 30 30
Orlean Clinton 30' 11 1 49.17% 480 65% 46
Chris Moore 14 35 25.71% 1964 62.5% 24 37.5
Louie Ontiveros 3 16 4.74% 760 15.0%
Larry Severson 2.5 11.5 5.54% 560 17.5% 8 14.5
Tom Diaz 1 3 3.33% 120 7.5% 10
Stacey Green 0 4 8.13% 120 12.5%
Manny Diaz 0 1 2.50% 40 2.5% 5
Danni 0 1 5.00% 40 5% 7
Ken 0 1 2.50% 40 2.5% 2
21 Sep 10 Results
Clinton 30' 5 & 0 - 54.00% - Lo/hi - 45/65%
Martin 2 & 1 - 33.33% - - 22.5/50% - Highest game ever