LET'S HAVE FUN
Standings as of 30 Sep 08
40 shoe cancellation - handicapped
6 to 9 PM every Tuesday
Craig Schadler 91.5 28.5 4800 49 62.42% 85%
Earl Wyatt 44.5 24.5 2760 45 62.10% 85%
Doyle Woodard 17 25 1680 20 31.07% 55%
Rex Carr 11.5 23.5 1400 23 37.43% 62.5%
Josh Poore 0 4 160 3 10.83% 20%
Ben Smith 0 3 120 3 0.83% 2.5%
Marty Mulligan 0 4 160 13 18.13% 30%
Ron Crabtree 0 5 200 9 16.50% 22.5%
Dan Gleason 0 1 40 6 7.50% 7.5%
40 shoe cancellation games - handicapped
Bob Hassan 85.5 48.5 5360 38 45.22% 72.5%
Earl Wyatt 58 24 3280 53 63.11% 80%
Craig Schadler 35 12 1880 46 57.66% 75%
Rex Carr 32 34 2640 27 35.95% 52.5%
Sami Cantrell 30 26 2240 23 23.04% 37.5%
Doyle Woodard 21 19 1588 19 18.58% 45%
Quin Roberts 18 24 1680 20 20.24% 42.5%
Dave Blaylock 13 9 880 26 29.20% 47.5%
Dan Gleason 10.5 33.5 1760 11 7.90% 22.5%
Boyd Kerley 10 11 840 22 17.74% 30%
Dennis West 9.5 13.5 920 23 22.83% 32.5%
Doug Farnsworth 9 5 560 22 20.89% 35%
GB Swicegood 8 11 760 18 15.13% 25.0%
Shane Wood 7 5 480 19 21.25% 37.5%
Hershel Blaylock 7 18 1000 21 17.00% 42.5%
Mike Varholick 6 5 440 17 14.55% 25%
Lynn Hargis 6 2 320 30 31.88% 45%
Roger Totten 6 28 1360 6 6.32% 15%
Ron Deckard 3.5 3.5 280 42 60% 70%
Donnie Lewis 3 2 200 24 31.5% 40%
Josh Kerley 4 18 880 10 7.73% 17.5%
Karen Houser 2 1 120 15 37.5% 52.5%
DeWayne McQuire 2 1 90 25 15.83% 20%
Glen 1.5 2.5 120 3 0% 0%
Martin Mulligan 1 3 160 15 25.63% 37.5%
Josh Poore 1 3 160 5 7.5% 10%
Everett Elkins 1 1 68 5 4.19% 5%
Eddie Davis 1 5 240 23 25.42% 30%
Paul Shipley 1 3 160 10 8.13% 15%
Darlene Elkins 0.5 0.5 40 5 0% 0%
Shawnee 0 3 120 9 10.83% 12.5%
Margaret Mullinax 0 2 80 4 3.75% 5%
33. Greg Mullinax 0 4 120 5 3.13% 5%
30 Sep - 1 Oct : Hassan, Elmore and Fields represented the CHC at the NHPA Handicap Team Tournament in Indiana. Won 16 1/2 games out of 27 for 3rd place. Elmore pitched 85.43% and won 5 while losing 4. Two of these losses were games in which she pitched 90% (45 ringers out of 50 shoes). Fields pitched 76% and was 3.5 and 5.5. He lost 2 games in which he pitched 84 and 82%. Hassan won 7 and lost 2 and pitched 45.4%. He lost one game by a single point ( spotted 31 points handicap - lost 2 ringers in last 4 shoes - came off.) Without handicap they would have won 26 of the 27 games.
SUMMER Thursday League - NOON - count all, Handicap - Began 6 Apr 06 thru 1 Aug 06
FINAL STANDINGS: results have been sent to NATSTATS
WINS LOSSES Ringer % HIGH GAME SHOES AVE PTS
1. Bob Hassan 55.5 50.5 39.81% 55% 4240 62
2. Bobby Fields 44.5 45.5 77.97% 97.5% 3600 99
3. Irv Detweiler 35.5 33.5 57.54% 82.5% 2760 81
4. Joan Elmore 28.5 12.5 81.40% 95% 1640 103
5. Woody Story 27 18 73.61% 90.0% 1800 97
6. JoAnn Stanford 20.5 19.5 39.64% 60% 1600 61
7. Bob Griffith 12.5 23.5 45.14% 70% 1440 68
8. Jack Conner 6 13 54.47% 67.5% 760 77
9. Paul McCreery 4 1 80.00 90% 200 102
10. Robert Dennis 3.5 2.5 29.17% 45% 240 57
11. Garo Swicegood 3 9 16.46% 27.5% 480 34
12. Randall Light 2.5 1.5 43.75% 50.0% 160 65
13. Bob Young 2 2 50.0% 55% 160 76
14. DK Mee 2 2 32.5 40% 160 53
15. Jody Light 2 3 34.50% 40.0% 200 54
16. Frank Jones 2 3 52.0% 62.5% 200 74
17. Tom Hall 2 4 11.67% 17.5% 240 34
18. Roger Kenyon 2 10 13.54% 22.5% 480 30
19. Chuck Duymich 1 3 24.38% 35% 160 50
Bobby Fields pitched a 97.5% game today (against me!) I did score 1 point when he missed that one shoe. Fields had a second 90% game where he scored 110 points but tied the game with Stanford. Fields also had a 87.5% game with Dennis which he lost 120 to 110.
40 Shoe Games - 83% Handicapped
5 Dec 06
Wins Losses Ringer % High Game Shoes
1. Bob Hassan 77.5 38.5 42.74% 60% 4640
2. Earl Wyatt 66 14 67.41% 87.5% 3200
3. GB Swicegood 41.5 38.5 15.03% 32.5% 3200
4. Doug Farnsworth 28.5 25.5 22.96% 42.5% 2160
5. Dan Gleason 24 64 7.93% 25% 3520
6. Karen Houser 24 19 29.36% 45% 1720
7. Harlan Hall 11.5 12.5 12.08% 32.5%
8. Lakin Lewis 9.5 13.5 22.07% 35%
9. Dewayne McQuire 8.5 7.5 19.38% 27.5% 640
10. Irv Detweiler 4 0 56.25% 72.5%
11. John Emler 8 36 8.24% 22.5% 1760
12. Mike Camacci 3 2 35.0% 45%
13. Donnie Lewis 3 9 32.29% 45%
14. Elmo Cox 2 2 38.13% 42.5%
15. Josh Poore 2 6 3.44% 12.5%
16. Chuck Duymich 1.5 2.5 28.75% 35%
17. Jackie .5 2.5 3.33% 10%
18. Tom Henderson 0 4 3.13% 5%
19. Tom Hall 0 2 8.75% 10%
20. Roger Kenyon 0 5 16.0 20%
21. Rodney Breeding 0 3 15% 22.5%
22. George Hancock 0 2 0% 0%
23. Jody Odell 0 2 3.75% 5%
11 Mar 2006 - We had a non sanctioned handicapped (83%) tournament (40 shoes games) at the Pavilion - here's the results:
1. Joan Elmore 8 wins 0 Losses - 85.94% ringers - 3 games of 90%
2. Irv Detweiler 6 & 2 - 55.31% - high game 75%
3. Harold Morgan 5.5 & 2.5 - 46.56% - high game of 57.5%
4. Het Birchfield 4.5 & 3.5 - 57.5% - high game 65%
5. DW Story 4 & 4 - 73.44% - high games of 85% and 82.5%
6. Bobby Fields 4 & 4 - 66.88% - high game of 80%
7. Bob Hassan 2 & 6 - 34.06% - high game of 52.5%
8. Frank Jones 1 & 7 - 34.06% - high game of 55%
9. JoAnn Stanford 1 & 7 - 33.44% - high game of 42.5%
Close games - Bobby Fields won 35-34 over DW Story. Harold Morgan reversed this story with Fields, beating him 38 to 37 with 27 points handicap. Irv Detweiler beat Fields 41 to 39 with 21 points handicap. Finally Het Birchfield threw ringers on his last 8 shoes to win on the last pitch 41 to 36 against ME!!! Joan Elmore's closest game was 9 points with Bobby Fields 25 to 16. Bob Griffith came 2 games late and pitched as a pacer winning 4 and losing 3. He averaged 47.5% with a high game of 60%.