TUESDAY NIGHT LEAGUE
Seattle Horseshoe Club
Woodland Park, Seattle
6 PM until done
40 shoe games, 83% Handicapped
For info, contact - Bob at 931 210-9796 or rmhassan00@yahoo.com
Results as of 24 Aug 2010
NAME WINS LOSSES RINGER PERCENT # of SHOES High Game Aver. Points High Over Aver.
Jon Martin 32 7 30.91% 1640 47.50% 33 18.5
Bob Hassan 24 209 26.87% 1764 45.00% 27 25
Norm Hansen 22 19 27.50% 1640 47.50% 26 18
Orlean Clinton 20.5 11.5 28.91% 1280 55.00% 30 30
Chris Moore 13 29 25.77% 1684 62.5% 23 37.5
Larry Severson 2.5 11.5 5.54% 560 17.5% 8 14.5
Tom Diaz 1 3 3.33% 120 7.5% 10
Louie Ontiveros 1 6 2.50% 280 7.5%
Stacey Green 0 4 8.13% 120 12.5%
Manny Diaz 0 1 2.50% 40 2.5% 5
Danni 0 1 5.00% 40 5% 7
Ken 0 1 2.50% 40 2.5% 2
24 Aug 10 Results:
Clinton 2.5 & 0.5 - 28.33% - Lo/Hi - 20/42.5%
Hansen 2 & 0 - 22.50% - 15/30%
Moore 2 & 2 - 23.75% - 2.5/40%
Martin 1 & 2 - 27.50% - 10/47.5%
Ontiveros 1 & 2 - 2.50% - 0/5%
Severson 0.5 & 2.5% - 4.17% 2.5/7.5%
17 Aug 10 Results:
Martin 3 & 0 - 34.17% - Lo/Hi - 32.5/35%
Hassan 3 & 1 - 28.13% - 22.5/32.5%
Clinton 2 & 1 - 31.67% - 27.5/37.5%
Moore 2 & 2 - 21.25% - 12.5/32.5%
Hansen 1 & 2 - 26.67% - 20/32.5%
Severrson 1 & 2 - 6.67% - 2.5/10%
Ontiverus 0 & 4 - 2.50% - 0/7.5%
10 Aug 10 Results:
Martin 3 & 1 - 28.13% - Lo/Hi - 22.5/37.5%
Hassan 3 & 1 - 27.50% - 22.5/32.5%
Hansen 2 & 1 - 25.63% - 10/35%
Severson 1 & 3 - 7.50% - 2.5/17.5%
Clinton 0 & 3 - 22.50% - 15/32.5%
3 Aug 10 Results:
Martin 4 & 0 - 33.13% - Lo/Hi - 27.5%/45%
Clinton 3 & 0 - 34.17% - 22.5/42.5%
Hassan 3 & 2 - 25.00% - 17.5/37.5%
Hansen 2 & 0 - 32.5% - 30/35%
Moore 1 & 3 - 23.13% - 17.5/30%
Green 0 & 4 - 8.13% - 5/12.5%
Severson 0 & 4 - 3.75% - 0/7.5%
27 Jul 10 Results:
Martin 3 & 1 - 39.38% - Lo/Hi - 35/45%
Hassan 3 & 1 - 28.75% - 27.5/30%
Clinton 3 & 1 - 28.75% - 20/35%
Moore 1 & 4 - 35.50% - 27.5/62.5%
Hansen 0 & 3 - 23.33% - 20/27.5%
20 Jul 10 Results:
Moore 2 & 0 - 33.75% - Lo/Hi - 32.5/35%
Hansen 0 & 2 - 21.25% - 17.5/25%
13 Jul 10 Results:
Hassan 3 & 1 - 31.25% - Lo/Hi - 25/37.5%
Clinton 3 & 1 - 31.25% - 20/47.5%
Hansen 2 & 2 - 27.50% - 20/35%
Martin 1 & 2 - 27.50% - 22.5/35%
Moore 0 & 3 - 20.83% - 17.5/22.5%
6 Jul 10 Results:
Hansen 2 & 0 - 37.50% - Lo/Hi - 27.5/47.5%
Clinton 1 & 1 - 27.50% - 17.5/37.5%
Hassan 0 & 2 - 21.25% - 20/22.5%
29 Jun 10 Results:
Clinton 2 & 0 - 42.50% - Lo/Hi - 30/55%
Martin 2 & 0 - 31.25% - 30/32.5%
Hansen 0 & 2 - 18.75% - 12.5/25%
Moore 0 & 2 - 16.25% - 12.5/17.5%
22 Jun 10 Results:
Clinton 2 & 1 - 35.83% - Lo/Hi - 30/42.5%
Moore 2 & 1 - 31.67% - 22.5/37.5%
Martin 1 & 1 - 32.50% - 32.5%
Hassan 1 & 1 - 30.00% - 22.5/37.5%
Hansen 0 & 2 - 27.50% - 20/35%
15 Jun 10 Results:
Hansen 3 & 0 - 37.5% - Lo/Hi - 30/45%
Martin 2 & 1 - 28.33% - 22.5/35%
Moore 1 & 2 - 26.61% - 25/27.5%
Hassan 0 & 3 - 25.00% - 22.5/27.5% - tied at 25 to 25 with Moore after 40 shoes, Moore won in 44 shoes 30 to 25
Played iron pile on to 21 points - Hansen won, Hassan second and Martin 3rd.
8 Jun 10 Results:
Martin 3 & 0 - 35.00% - Lo/Hi - 32.5/37.5%
Hassan 3 & 1 - 30.00% - 20/35%
Clinton 2 & 3 - 17.50% - 10/27.5%
Moore 1 & 3 - 32.50% - 27.5/37.5%
Hansen 1 & 2 - 24.17% - 20/27.5%
T Diaz 1 & 3 - 3.33% - 2.5/7.5%
M. Diaz 0 & 1 - 2.50%
NOTE: 3 members pitched in WAHPA tournament in Everett, WA on Sat.. Clinton won class D, Hassan was 4th in this class. Hansen came in 5th in class C.
1 Jun 10 Results:
Hassan 5 & 1 - 30.83% - Lo/Hi - 20/45%
Hansen 2 & 1 - 31.67% - 25/35%
Martin 2 & 1 - 30.83% - 20/40%
Moore 1 & 5 - 20.00% - 12.5/27.5%
Danni 0 & 1 - 5.00%
Ken 0 & 1 - 2.50%
25 May Results:
Martin 3 & 0 - 27.50% - Lo/Hi - 22.5/37.5%
Hansen 2 & 1 - 34.17% - 22.5/37.5%
Hassan 0 & 2 - 26.25% - 17.5/35%
Moore 0 & 2 - 20.00% - 10/30%
18 May Results:
Martin 2 & 0 - 33.75% - Lo/Hi - 30/37.5%
Hansen 1 & 1 - 22.50% - 20/25%
Hassan 0 & 2 - 13.75% - 12.5/15%